Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 9.209 |
2025-03 | 13.817 |
2025-04 | 14.027 |
2025-05 | 13.293 |
Source | Traffic Share |
---|---|
direct | 50.23% |
search | 33.78% |
referrals | 7.98% |
social | 6.91% |
paid referrals | 0.83% |
0.11% |
Region | Percentage |
---|---|
United States | 59.38% |
United Kingdom | 10.08% |
Germany | 9.11% |
FR | 7.86% |
India | 7.66% |
No top keyword data found