Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 174.086 |
2025-03 | 179.819 |
2025-04 | 139.364 |
2025-05 | 135.855 |
Source | Traffic Share |
---|---|
search | 36.43% |
referrals | 32.94% |
direct | 28.54% |
social | 1.32% |
paid referrals | 0.50% |
0.23% |
Region | Percentage |
---|---|
United States | 16.39% |
Germany | 13.14% |
RU | 8.72% |
PL | 6.52% |
AE | 6.47% |
No top keyword data found