Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 2.241 |
2025-03 | 7.692 |
2025-04 | 4.714 |
2025-05 | 2.287 |
Source | Traffic Share |
---|---|
direct | 40.13% |
search | 26.25% |
referrals | 25.52% |
social | 6.54% |
paid referrals | 0.82% |
0.20% |
Region | Percentage |
---|---|
United States | 37.84% |
RU | 20.46% |
India | 19.75% |
BR | 12.52% |
TR | 3.76% |
No top keyword data found