Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 75.578 |
2025-03 | 119.967 |
2025-04 | 96.588 |
2025-05 | 109.435 |
Source | Traffic Share |
---|---|
direct | 50.52% |
search | 45.96% |
referrals | 3.23% |
social | 0.21% |
paid referrals | 0.04% |
0.02% |
Region | Percentage |
---|---|
China | 89.56% |
Hong Kong | 2.34% |
United States | 1.76% |
TW | 1.45% |
Japan | 1.07% |