Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 3.961 |
2025-03 | 3.493 |
2025-04 | 3.93 |
2025-05 | 4.683 |
Source | Traffic Share |
---|---|
direct | 43.22% |
search | 39.74% |
referrals | 11.44% |
social | 4.38% |
paid referrals | 0.73% |
0.24% |
Region | Percentage |
---|---|
United States | 36.35% |
RU | 21.76% |
ID | 19.00% |
Germany | 11.64% |
Japan | 8.85% |
No top keyword data found