Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 53.057 |
2025-03 | 48.352 |
2025-04 | 35.895 |
2025-05 | 37.56 |
Source | Traffic Share |
---|---|
direct | 41.06% |
search | 39.32% |
referrals | 13.83% |
social | 4.70% |
paid referrals | 0.77% |
0.15% |
Region | Percentage |
---|---|
United States | 31.88% |
India | 10.23% |
Germany | 10.04% |
RS | 6.64% |
RU | 5.46% |
No top keyword data found