Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 2.314 |
2025-03 | 1.596 |
2025-04 | 2.543 |
2025-05 | 5.798 |
Source | Traffic Share |
---|---|
direct | 35.41% |
search | 33.08% |
referrals | 19.98% |
social | 10.59% |
paid referrals | 0.70% |
0.10% |
Region | Percentage |
---|---|
United States | 65.74% |
Japan | 20.29% |
India | 7.71% |
FR | 3.54% |
NL | 2.71% |
No top keyword data found