Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 3.409 |
2025-03 | 6.868 |
2025-04 | 3.665 |
2025-05 | 2.401 |
Source | Traffic Share |
---|---|
direct | 44.72% |
search | 42.46% |
referrals | 7.15% |
social | 4.83% |
paid referrals | 0.74% |
0.09% |
Region | Percentage |
---|---|
United States | 63.55% |
United Kingdom | 21.96% |
PK | 9.49% |
Australia | 3.93% |
India | 1.07% |
No top keyword data found