Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 194.024 |
2025-03 | 176.874 |
2025-04 | 222.4 |
2025-05 | 185.079 |
Source | Traffic Share |
---|---|
search | 79.28% |
direct | 19.70% |
referrals | 0.93% |
social | 0.08% |
paid referrals | 0.01% |
0.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
uok | 9,078 | 90,780 | $0.14 |
kota university | 879 | 8,790 | $0.29 |
uok kota university | 15 | 150 | $0.00 |