Antrag auf IP-Adressen-Freigabe | Universität Koblenz
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 12.391 |
2025-03 | 19.125 |
2025-04 | 13.778 |
2025-05 | 13.233 |
Source | Traffic Share |
---|---|
direct | 62.84% |
search | 27.45% |
referrals | 8.68% |
paid referrals | 0.46% |
social | 0.46% |
0.12% |
Region | Percentage |
---|---|
Germany | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
antrag auf immatrikulation uni koblenz per post | 0 | 0 | $0.00 |