Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 8.78 |
2025-03 | 17.768 |
2025-04 | 16.395 |
2025-05 | 17.618 |
Source | Traffic Share |
---|---|
direct | 53.70% |
referrals | 37.31% |
search | 8.15% |
paid referrals | 0.62% |
social | 0.16% |
0.05% |
Region | Percentage |
---|---|
United States | 96.53% |
India | 1.81% |
PH | 1.00% |
PK | 0.65% |
No top keyword data found