Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 199.753 |
2025-03 | 247.533 |
2025-04 | 177.851 |
2025-05 | 254.072 |
Source | Traffic Share |
---|---|
direct | 52.51% |
search | 43.34% |
referrals | 3.11% |
social | 0.74% |
0.25% | |
paid referrals | 0.04% |
Region | Percentage |
---|---|
PL | 97.10% |
ID | 0.80% |
India | 0.69% |
United States | 0.39% |
Germany | 0.30% |