Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 619.677 |
2025-03 | 498.615 |
2025-04 | 389.011 |
2025-05 | 431.93 |
Source | Traffic Share |
---|---|
search | 73.50% |
direct | 23.12% |
referrals | 2.34% |
social | 0.88% |
paid referrals | 0.12% |
0.02% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
uhs | 11,149 | 111,490 | $0.32 |
uhs degree cell | 171 | 1,710 | $0.00 |
uhs datesheets | 138 | 1,380 | $0.00 |
uhs locum | 25 | 250 | $0.00 |