Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 121.134 |
2025-03 | 117.712 |
2025-04 | 145.133 |
2025-05 | 127.493 |
Source | Traffic Share |
---|---|
search | 70.47% |
direct | 25.58% |
referrals | 2.96% |
social | 0.60% |
0.19% | |
paid referrals | 0.19% |
Region | Percentage |
---|---|
Japan | 94.85% |
United States | 0.85% |
India | 0.74% |
VN | 0.55% |
PK | 0.51% |