Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 50.484 |
2025-03 | 43.027 |
2025-04 | 57.974 |
2025-05 | 68.052 |
Source | Traffic Share |
---|---|
search | 49.39% |
direct | 43.03% |
referrals | 7.05% |
social | 0.37% |
paid referrals | 0.10% |
0.04% |
Region | Percentage |
---|---|
Japan | 95.16% |
VN | 3.41% |
Germany | 0.66% |
United States | 0.56% |
Hong Kong | 0.21% |