Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 490.016 |
2025-03 | 470.042 |
2025-04 | 456.553 |
2025-05 | 481.545 |
Source | Traffic Share |
---|---|
referrals | 38.22% |
search | 23.78% |
direct | 20.03% |
social | 17.88% |
paid referrals | 0.04% |
0.02% |
Region | Percentage |
---|---|
SI | 97.67% |
Germany | 0.96% |
UA | 0.55% |
United States | 0.46% |
BA | 0.35% |
No top keyword data found