Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 76.107 |
2025-03 | 59.539 |
2025-04 | 76.261 |
2025-05 | 70.837 |
Source | Traffic Share |
---|---|
search | 69.15% |
direct | 25.08% |
referrals | 4.78% |
social | 0.83% |
paid referrals | 0.08% |
0.06% |
Region | Percentage |
---|---|
Japan | 85.00% |
United States | 6.12% |
TW | 2.65% |
VN | 1.28% |
Germany | 1.07% |