Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 61.45 |
2025-03 | 74.137 |
2025-04 | 67.082 |
2025-05 | 62.717 |
Source | Traffic Share |
---|---|
search | 73.93% |
direct | 21.91% |
referrals | 4.02% |
social | 0.07% |
paid referrals | 0.06% |
0.01% |
Region | Percentage |
---|---|
Japan | 98.69% |
TH | 0.68% |
India | 0.32% |
PH | 0.24% |
KR | 0.06% |