Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 28.814 |
2025-03 | 46.974 |
2025-04 | 25.103 |
2025-05 | 22.883 |
Source | Traffic Share |
---|---|
search | 48.31% |
direct | 43.79% |
social | 3.79% |
referrals | 3.44% |
paid referrals | 0.58% |
0.08% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
rice cube website | 0 | 0 | $0.00 |
creamsicle | 2,766 | 27,660 | $1.28 |
greek gods pro biotic | 0 | 0 | $0.00 |