Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 6.34 |
2025-03 | 8.058 |
2025-04 | 8.163 |
2025-05 | 8.056 |
Source | Traffic Share |
---|---|
direct | 42.38% |
search | 35.54% |
referrals | 13.24% |
social | 7.97% |
paid referrals | 0.63% |
0.11% |
Region | Percentage |
---|---|
United States | 25.83% |
RU | 18.70% |
KR | 12.11% |
Germany | 11.64% |
TW | 10.19% |
No top keyword data found