Home
The Leading All-in-One Entrepreneurship Management Solution
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 59.428 |
2025-03 | 62.791 |
2025-04 | 56.648 |
2025-05 | 27.613 |
Source | Traffic Share |
---|---|
direct | 69.95% |
search | 15.95% |
referrals | 12.80% |
social | 0.96% |
paid referrals | 0.21% |
0.13% |
Region | Percentage |
---|---|
United States | 92.54% |
United Kingdom | 1.74% |
India | 1.69% |
NG | 1.47% |
ES | 1.22% |