St. Paul's University | Leading world-class chartered Christian University in Kenya
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 51.454 |
2025-03 | 40.544 |
2025-04 | 40.476 |
2025-05 | 44.828 |
Source | Traffic Share |
---|---|
search | 59.37% |
direct | 35.64% |
referrals | 3.04% |
social | 1.51% |
paid referrals | 0.21% |
0.13% |
Region | Percentage |
---|---|
KE | 68.66% |
United States | 9.78% |
United Kingdom | 7.09% |
Canada | 5.49% |
India | 3.93% |