Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 58.196 |
2025-03 | 243.437 |
2025-04 | 208.746 |
2025-05 | 250.07 |
Source | Traffic Share |
---|---|
search | 71.83% |
direct | 26.31% |
referrals | 1.49% |
social | 0.32% |
paid referrals | 0.03% |
0.02% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
sme gp | 195 | 1,950 | $0.83 |
สสว | 257 | 2,570 | $0.00 |
สสว. | 27 | 270 | $0.00 |
xandase 300 mg | 22 | 220 | $0.00 |