Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 33.146 |
2025-03 | 32.945 |
2025-04 | 33.979 |
2025-05 | 29.775 |
Source | Traffic Share |
---|---|
direct | 58.00% |
search | 33.66% |
referrals | 6.56% |
social | 1.41% |
paid referrals | 0.25% |
0.08% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
sesac | 4,340 | 43,400 | $0.79 |
secot music licensing | 0 | 0 | $0.00 |
does venue need to ask for bmi account number if promoter is paying | 4 | 40 | $0.00 |