Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 18.939 |
2025-03 | 20.219 |
2025-04 | 13.474 |
2025-05 | 15.222 |
Source | Traffic Share |
---|---|
search | 57.73% |
direct | 27.24% |
social | 8.25% |
referrals | 6.08% |
paid referrals | 0.53% |
0.10% |
Region | Percentage |
---|---|
NZ | 28.66% |
United States | 21.76% |
India | 10.75% |
Australia | 9.54% |
NL | 6.39% |