Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 8.617 |
2025-03 | 11.607 |
2025-04 | 24.303 |
2025-05 | 40.49 |
Source | Traffic Share |
---|---|
search | 45.34% |
direct | 38.28% |
referrals | 12.29% |
social | 2.97% |
paid referrals | 0.75% |
0.11% |
Region | Percentage |
---|---|
India | 31.72% |
TR | 8.87% |
BR | 8.65% |
United States | 8.56% |
ID | 6.97% |