Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 899.61 |
2025-03 | 972.974 |
2025-04 | 855.823 |
2025-05 | 980.092 |
Source | Traffic Share |
---|---|
direct | 53.94% |
search | 22.00% |
referrals | 17.16% |
social | 6.73% |
0.09% | |
paid referrals | 0.07% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
my portal | 3,679 | 36,790 | $0.00 |
fresno city portal | 177 | 1,770 | $1.02 |