Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 51.713 |
2025-03 | 74.718 |
2025-04 | 103.506 |
2025-05 | 87.826 |
Source | Traffic Share |
---|---|
direct | 72.51% |
search | 23.71% |
referrals | 2.82% |
social | 0.82% |
paid referrals | 0.12% |
0.02% |
Region | Percentage |
---|---|
United States | 72.82% |
Canada | 14.95% |
United Kingdom | 7.82% |
Australia | 3.11% |
Germany | 1.30% |
No top keyword data found