Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 35.515 |
2025-02 | 33.973 |
2025-03 | 34.213 |
2025-04 | 30.634 |
2025-05 | 36.761 |
Source | Traffic Share |
---|---|
direct | 44.87% |
search | 43.65% |
referrals | 8.66% |
social | 2.10% |
paid referrals | 0.60% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
saicloud | 190 | 1,900 | $0.00 |
sai flexi complete login | 4 | 40 | $0.00 |
sai cloud | 344 | 3,440 | $0.82 |
flexi sai close cloud window | 4 | 40 | $0.00 |