Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 27.744 |
2025-02 | 46.674 |
2025-03 | 49.794 |
2025-04 | 14.608 |
2025-05 | 13.208 |
Source | Traffic Share |
---|---|
direct | 48.69% |
search | 37.13% |
referrals | 9.56% |
social | 3.09% |
paid referrals | 0.72% |
0.18% |
Region | Percentage |
---|---|
Germany | 36.85% |
CH | 12.92% |
AT | 10.50% |
United States | 9.66% |
United Kingdom | 6.30% |
No top keyword data found