Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 42.555 |
2025-03 | 44.269 |
2025-04 | 46.848 |
2025-05 | 51.821 |
Source | Traffic Share |
---|---|
direct | 78.49% |
search | 16.52% |
referrals | 4.61% |
social | 0.19% |
paid referrals | 0.12% |
0.07% |
Region | Percentage |
---|---|
United States | 92.70% |
Canada | 6.78% |
India | 0.52% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
pci apply | 43 | 430 | $0.00 |