Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 96.397 |
2025-03 | 94.797 |
2025-04 | 88.67 |
2025-05 | 77.902 |
Source | Traffic Share |
---|---|
search | 67.20% |
direct | 25.47% |
referrals | 6.60% |
social | 0.63% |
paid referrals | 0.05% |
0.03% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
requisitos para matrimonio civil en panama con extranjero | 3 | 30 | $0.00 |
consultar numero de documento panama | 5 | 50 | $0.00 |
"copia íntegra" panamá | 4 | 40 | $0.00 |