Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 29.422 |
2025-03 | 9.945 |
2025-04 | 3.281 |
2025-05 | 2.275 |
Source | Traffic Share |
---|---|
direct | 49.04% |
search | 34.86% |
referrals | 9.72% |
social | 4.80% |
paid referrals | 1.29% |
0.13% |
Region | Percentage |
---|---|
United States | 44.54% |
India | 31.86% |
FR | 9.30% |
ES | 7.84% |
UA | 4.00% |
No top keyword data found