Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 8.376 |
2025-03 | 7.681 |
2025-04 | 5.468 |
2025-05 | 3.802 |
Source | Traffic Share |
---|---|
direct | 49.28% |
search | 35.88% |
referrals | 6.85% |
social | 6.79% |
paid referrals | 0.99% |
0.11% |
Region | Percentage |
---|---|
Germany | 42.57% |
United States | 33.17% |
India | 9.06% |
IT | 6.97% |
NL | 6.57% |