Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 6.457 |
2025-03 | 8.51 |
2025-04 | 6.121 |
2025-05 | 4.614 |
Source | Traffic Share |
---|---|
direct | 46.80% |
search | 28.87% |
social | 17.63% |
referrals | 5.56% |
paid referrals | 1.10% |
0.04% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
ntua bill payment | 5 | 50 | $0.00 |
ntua scholarship | 22 | 220 | $0.00 |