National Research Institute of Chinese Medicine, Ministry of Health and Welfare
brief description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 39.688 |
2025-03 | 57.33 |
2025-04 | 58.66 |
2025-05 | 69.524 |
Source | Traffic Share |
---|---|
search | 82.45% |
direct | 14.90% |
referrals | 1.59% |
social | 0.77% |
paid referrals | 0.22% |
0.06% |
Region | Percentage |
---|---|
TW | 84.52% |
Hong Kong | 5.64% |
United States | 3.96% |