Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 12.979 |
2025-03 | 17.739 |
2025-04 | 11.738 |
2025-05 | 6.88 |
Source | Traffic Share |
---|---|
search | 68.66% |
direct | 24.40% |
referrals | 4.39% |
paid referrals | 1.36% |
social | 1.06% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
csir npl | 150 | 1,500 | $0.00 |
award mukti advani | 6 | 60 | $0.00 |
npl delhi | 60 | 600 | $0.00 |