Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 2.448 |
2025-03 | 0.474 |
2025-04 | 1.453 |
2025-05 | 3.148 |
Source | Traffic Share |
---|---|
search | 50.43% |
direct | 28.25% |
social | 14.90% |
referrals | 5.54% |
paid referrals | 0.83% |
0.04% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
nick kroll | 20,938 | 209,380 | $0.81 |