Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 61.379 |
2025-03 | 61.093 |
2025-04 | 66.841 |
2025-05 | 78.293 |
Source | Traffic Share |
---|---|
search | 72.77% |
direct | 19.38% |
referrals | 6.67% |
social | 0.66% |
paid referrals | 0.45% |
0.06% |
Region | Percentage |
---|---|
Japan | 87.47% |
United States | 3.68% |
VN | 3.26% |
TW | 3.04% |
Germany | 0.85% |