Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 37.9 |
2025-03 | 37.328 |
2025-04 | 46.293 |
2025-05 | 32.046 |
Source | Traffic Share |
---|---|
search | 57.62% |
direct | 32.09% |
referrals | 5.48% |
social | 4.02% |
paid referrals | 0.70% |
0.08% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
tuberculosis active latent | 4 | 40 | $0.00 |
most dangerous vaccine sinovac or pfizer | 4 | 40 | $0.00 |
medisave, medishield, and medifund signapore | 6 | 60 | $0.00 |