Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 587.48 |
2025-03 | 739.44 |
2025-04 | 644.799 |
2025-05 | 616.431 |
Source | Traffic Share |
---|---|
search | 49.34% |
direct | 46.93% |
referrals | 3.53% |
social | 0.13% |
paid referrals | 0.04% |
0.02% |
Region | Percentage |
---|---|
China | 82.90% |
Hong Kong | 4.37% |
United States | 3.55% |
TW | 3.54% |
Germany | 0.51% |