Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 643.034 |
2025-03 | 652.678 |
2025-04 | 608.713 |
2025-05 | 545.158 |
Source | Traffic Share |
---|---|
search | 56.91% |
direct | 38.54% |
referrals | 4.14% |
social | 0.24% |
0.09% | |
paid referrals | 0.07% |
Region | Percentage |
---|---|
Japan | 97.15% |
United States | 0.31% |
NL | 0.26% |
India | 0.26% |
MY | 0.22% |