Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 158.293 |
2025-03 | 180.601 |
2025-04 | 174.289 |
2025-05 | 181.078 |
Source | Traffic Share |
---|---|
search | 69.72% |
direct | 24.43% |
referrals | 5.19% |
social | 0.54% |
0.07% | |
paid referrals | 0.04% |
Region | Percentage |
---|---|
Japan | 95.36% |
United States | 1.04% |
TW | 0.65% |
KR | 0.60% |
Germany | 0.51% |