Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 21.643 |
2025-03 | 13.868 |
2025-04 | 36.454 |
2025-05 | 68.829 |
Source | Traffic Share |
---|---|
search | 35.81% |
direct | 33.58% |
referrals | 24.43% |
social | 4.03% |
paid referrals | 0.79% |
0.27% |
Region | Percentage |
---|---|
AE | 63.13% |
India | 17.19% |
VN | 11.39% |
EG | 4.15% |
TR | 2.75% |
No top keyword data found