Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 131.812 |
2025-03 | 147.217 |
2025-04 | 140.378 |
2025-05 | 140.253 |
Source | Traffic Share |
---|---|
direct | 69.59% |
search | 20.71% |
referrals | 8.22% |
social | 1.04% |
paid referrals | 0.23% |
0.19% |
Region | Percentage |
---|---|
United States | 29.79% |
Japan | 16.78% |
United Kingdom | 11.14% |
BR | 7.40% |
Australia | 7.20% |
No top keyword data found