Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 201.977 |
2025-03 | 98.405 |
2025-04 | 77.605 |
2025-05 | 73.44 |
Source | Traffic Share |
---|---|
direct | 42.67% |
search | 35.14% |
social | 15.06% |
referrals | 4.74% |
paid referrals | 2.35% |
0.02% |
Region | Percentage |
---|---|
TW | 70.41% |
Hong Kong | 22.46% |
Germany | 3.45% |
United States | 2.22% |
MY | 1.01% |