Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 77.624 |
2025-03 | 114.086 |
2025-04 | 74.042 |
2025-05 | 24.672 |
Source | Traffic Share |
---|---|
search | 38.69% |
direct | 38.26% |
referrals | 18.58% |
social | 3.13% |
paid referrals | 1.00% |
0.19% |
Region | Percentage |
---|---|
United States | 17.76% |
United Kingdom | 17.49% |
KE | 11.77% |
India | 9.17% |
ID | 5.81% |