Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 18.374 |
2025-03 | 17.508 |
2025-04 | 14.194 |
2025-05 | 15.321 |
Source | Traffic Share |
---|---|
search | 58.26% |
direct | 30.76% |
referrals | 7.04% |
social | 3.00% |
paid referrals | 0.57% |
0.27% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
what ease the sheet means | 0 | 0 | $0.00 |
mi a beégés? fényképezés | 4 | 40 | $0.00 |
mi a kiégés? fényképezés | 4 | 40 | $0.00 |