Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 213.311 |
2025-03 | 248.124 |
2025-04 | 204.718 |
2025-05 | 163.044 |
Source | Traffic Share |
---|---|
direct | 61.74% |
search | 27.01% |
referrals | 10.40% |
social | 0.48% |
paid referrals | 0.31% |
0.05% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
micromedex | 1,828 | 18,280 | $2.27 |
micromedex login | 157 | 1,570 | $3.18 |
mayo clinic micromedex | 4 | 40 | $0.00 |
micromeds | 15 | 150 | $0.00 |