Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 898.94 |
2025-02 | 862.865 |
2025-03 | 821.877 |
2025-04 | 742.368 |
Source | Traffic Share |
---|---|
search | 51.00% |
direct | 42.78% |
referrals | 4.71% |
social | 1.18% |
paid referrals | 0.22% |
0.11% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
nonconsecutive pars interarticularis defects | 0 | 0 | $0.00 |
nepal student suing usmle | 11 | 110 | $0.00 |
sle criteria | 370 | 3,700 | $0.00 |